Nicholas Frasso: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
Sinker | 56 | 57% | 18 | 7 | 39% | 14 | 21 | 38% | 5 | 6 | 98.5 | 91.6 | 94.7 | 2490 | 1970 | 2320 | 21 | 13 | 16 | 19 | 12 | 16 | 82.5 | 68.0 | 97.0 |
2‑Seam Fastball | 14 | 14% | 9 | 3 | 33% | 2 | 5 | 36% | 2 | 4 | 97.8 | 93.8 | 96.0 | 2448 | 2278 | 2396 | 17 | 12 | 15 | 21 | 14 | 17 | 84.8 | 73.6 | 97.4 |
Curveball | 13 | 13% | 3 | 0 | 0% | 4 | 4 | 31% | 2 | 1 | 85.1 | 71.8 | 77.4 | 2287 | 1942 | 2114 | 64 | 39 | 57 | 11 | 0 | 5 | 93.9 | 93.9 | 93.9 |
4‑Seam Fastball | 11 | 11% | 5 | 2 | 40% | 1 | 3 | 27% | 3 | 0 | 97.9 | 94.5 | 95.6 | 2461 | 2248 | 2349 | 14 | 9 | 12 | 16 | 10 | 14 | | | |
Slider | 3 | 3% | 1 | 1 | 100% | 0 | 1 | 33% | 0 | 0 | 84.5 | 82.3 | 83.1 | 2255 | 2043 | 2151 | 40 | 38 | 39 | 3 | 0 | 1 | | | |
Changeup | 1 | 1% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 86.4 | 86.4 | 86.4 | 2430 | 2430 | 2430 | 29 | 29 | 29 | 21 | 21 | 21 | | | |
ALL | 98 | | 36 | 13 | 36% | 21 | 34 | 35% | 12 | 11 | 98.5 | 71.8 | 92.3 | 2490 | 1942 | 2303 | 64 | 9 | 22 | 21 | 0 | 14 | 84.6 | 68.0 | 97.4 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Dunedin | A | TOR | 0 | 0 | 0 | 3 | 2 | 5.0 | 1.80 | 1.61 | 2.32 | 14.4 | 3.6 | 0.0 | .273 | 0.0% | 40% | 36.7% | 61.1% | 45.8% | 14.3% | 21.4% | 35.7% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 8 | 0.00 | 2.61 | 3.32 | 18.0 | 9.0 | 0.0 | .000 | 0.0% | 0% | 34.2% | 30.8% | 25.0% | 23.7% | 15.8% | 39.5% |
vRight | 12 | 3.38 | 0.61 | 1.15 | 13.5 | 0.0 | 0.0 | .375 | - | 57% | 36.8% | 81.0% | 66.7% | 7.0% | 24.6% | 31.6% |
More splits to come...
|