Josue Panacual: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
Sinker | 39 | 52% | 20 | 1 | 5% | 4 | 5 | 13% | 11 | 8 | 94.7 | 88.4 | 92.8 | 2292 | 1781 | 2151 | 35 | 25 | 31 | 20 | 15 | 18 | 90.6 | 74.3 | 105.6 |
Slider | 15 | 20% | 9 | 7 | 78% | 0 | 7 | 47% | 1 | 1 | 83.3 | 78.9 | 80.9 | 2425 | 2225 | 2331 | 42 | 34 | 38 | 11 | 4 | 7 | 93.8 | 93.8 | 93.8 |
Curveball | 10 | 13% | 2 | 1 | 50% | 3 | 4 | 40% | 0 | 1 | 80.2 | 75.3 | 78.5 | 2442 | 2259 | 2344 | 48 | 42 | 44 | 14 | 7 | 12 | 89.4 | 89.4 | 89.4 |
Changeup | 10 | 13% | 5 | 1 | 20% | 1 | 2 | 20% | 3 | 1 | 88.1 | 85.5 | 86.9 | 1860 | 1642 | 1750 | 40 | 24 | 31 | 18 | 11 | 15 | 100.9 | 100.9 | 100.9 |
4‑Seam Fastball | 1 | 1% | 1 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 86.6 | 86.6 | 86.6 | 1653 | 1653 | 1653 | 21 | 21 | 21 | 10 | 10 | 10 | | | |
ALL | 75 | | 37 | 10 | 27% | 8 | 18 | 24% | 16 | 11 | 94.7 | 75.3 | 87.7 | 2442 | 1642 | 2152 | 48 | 21 | 34 | 20 | 4 | 14 | 91.8 | 74.3 | 105.6 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Tampa | A | NYY | 0 | 1 | 0 | 1 | 1 | 4.0 | 6.75 | 3.11 | 4.54 | 9.0 | 2.3 | 0.0 | .300 | 0.0% | 27% | 49.3% | 73.0% | 35.0% | 13.3% | 10.7% | 24.0% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 5 | 9.00 | 4.61 | 6.04 | 9.0 | 9.0 | 0.0 | .333 | 0.0% | 33% | 50.0% | 85.7% | 40.0% | 7.1% | 7.1% | 14.3% |
vRight | 12 | 6.00 | 2.61 | 4.04 | 9.0 | 0.0 | 0.0 | .286 | 0.0% | 25% | 48.9% | 65.2% | 41.7% | 17.0% | 12.8% | 29.8% |
More splits to come...
|