Clayton Aguilar: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 476 | 60% | 231 | 69 | 30% | 103 | 172 | 36% | 108 | 54 | 92.5 | 87.2 | 89.9 | 3027 | 8 | 2174 | 25 | 11 | 19 | 20 | 9 | 15 | 85.0 | 39.4 | 109.8 |
Slider | 202 | 25% | 86 | 25 | 29% | 34 | 59 | 29% | 29 | 32 | 83.1 | 74.2 | 79.4 | 2978 | 2341 | 2594 | 63 | 37 | 48 | 17 | 1 | 10 | 87.1 | 27.3 | 105.8 |
Changeup | 72 | 9% | 34 | 8 | 24% | 10 | 18 | 25% | 9 | 17 | 87.5 | 79.6 | 82.6 | 2996 | 1793 | 2097 | 39 | 22 | 32 | 20 | 1 | 17 | 88.2 | 46.5 | 107.3 |
Curveball | 49 | 6% | 17 | 11 | 65% | 10 | 21 | 43% | 3 | 3 | 79.8 | 71.6 | 74.7 | 2915 | 2465 | 2662 | 69 | 53 | 62 | 17 | 8 | 12 | 82.2 | 75.1 | 88.1 |
ALL | 799 | | 368 | 113 | 31% | 157 | 270 | 34% | 149 | 106 | 92.5 | 71.6 | 85.6 | 3027 | 8 | 2303 | 69 | 11 | 30 | 20 | 1 | 14 | 86.1 | 27.3 | 109.8 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Hudson Valley | A+ | NYY | 0 | 0 | 0 | 1 | 1 | 6.0 | 0.00 | 1.92 | 3.04 | 7.5 | 0.0 | 0.0 | .200 | 0.0% | 33% | 55.4% | 69.4% | 66.7% | 16.9% | 18.5% | 35.4% |
Tampa | A | NYY | 1 | 2 | 0 | 22 | 4 | 48.3 | 2.98 | 3.32 | 2.70 | 12.7 | 2.2 | 0.9 | .257 | 23.8% | 44% | 45.8% | 68.1% | 57.5% | 14.6% | 19.6% | 34.3% |
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 53 | 1.98 | 2.22 | 2.90 | 11.2 | 2.0 | 0.0 | .226 | 0.0% | 46% | 40.7% | 71.8% | 64.8% | 11.5% | 21.1% | 32.5% |
vRight | 115 | 3.04 | 3.83 | 2.74 | 13.8 | 2.7 | 1.3 | .276 | 26.7% | 37% | 47.0% | 67.3% | 61.7% | 15.4% | 19.8% | 35.1% |
More splits to come...
|