Nickolas Lackney: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
Slider | 40 | 36% | 13 | 7 | 54% | 6 | 13 | 33% | 3 | 3 | 83.6 | 79.5 | 81.5 | 2016 | 1731 | 1864 | 41 | 35 | 38 | 7 | 0 | 3 | 91.0 | 84.8 | 96.9 |
Sinker | 33 | 29% | 10 | 2 | 20% | 8 | 10 | 30% | 3 | 5 | 93.3 | 86.9 | 90.8 | 2448 | 2011 | 2160 | 23 | 11 | 18 | 21 | 10 | 16 | 93.6 | 80.3 | 102.7 |
Changeup | 26 | 23% | 16 | 3 | 19% | 2 | 5 | 19% | 6 | 7 | 79.4 | 75.8 | 77.6 | 1494 | 1252 | 1356 | 44 | 36 | 40 | 19 | 9 | 13 | 79.0 | 67.3 | 89.2 |
4‑Seam Fastball | 13 | 12% | 9 | 1 | 11% | 1 | 2 | 15% | 3 | 5 | 93.0 | 89.4 | 90.8 | 2206 | 1889 | 2062 | 21 | 14 | 19 | 13 | 8 | 11 | 89.3 | 63.7 | 102.0 |
ALL | 112 | | 48 | 13 | 27% | 17 | 30 | 27% | 15 | 20 | 93.3 | 75.8 | 84.4 | 2448 | 1252 | 1856 | 44 | 11 | 31 | 21 | 0 | 10 | 87.0 | 63.7 | 102.7 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Clearwater | A | PHI | 0 | 0 | 0 | 6 | 0 | 7.0 | 0.00 | 3.47 | 4.39 | 6.4 | 3.9 | 0.0 | .300 | 0.0% | 40% | 42.9% | 70.8% | 40.6% | 12.5% | 15.2% | 27.7% |
Jersey Shore | A+ | PHI | 1 | 0 | 1 | 6 | 0 | 10.0 | 0.90 | 3.59 | 4.56 | 10.8 | 7.2 | 0.0 | .259 | 0.0% | 44% | 41.7% | 61.3% | 58.0% | 16.1% | 21.4% | 37.5% |
Lehigh Valley | AAA | PHI | 0 | 0 | 0 | 1 | 0 | 1.0 | 18.00 | 9.82 | 12.64 | 0.0 | 18.0 | 0.0 | .600 | 0.0% | 60% | 39.3% | 81.8% | 57.1% | 7.1% | 14.3% | 21.4% |
Reading | AA | PHI | 3 | 1 | 0 | 19 | 1 | 33.7 | 4.28 | 5.67 | 5.11 | 7.2 | 6.4 | 1.1 | .244 | 15.4% | 55% | 44.9% | 69.5% | 46.1% | 13.7% | 11.8% | 25.4% |
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 47 | 4.09 | 4.59 | 4.47 | 7.4 | 4.1 | 0.8 | .258 | 10.0% | 56% | 46.1% | 67.0% | 44.7% | 15.2% | 12.6% | 27.7% |
vRight | 93 | 2.82 | 5.65 | 5.31 | 7.3 | 7.7 | 0.8 | .180 | 13.3% | 57% | 43.6% | 70.3% | 48.4% | 13.0% | 11.6% | 24.6% |
More splits to come...
|