Matthew Russell: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 119 | 38% | 46 | 11 | 24% | 23 | 34 | 29% | 20 | 15 | 95.8 | 83.8 | 93.5 | 2484 | 1784 | 2342 | 21 | 13 | 17 | 12 | 1 | 7 | 92.3 | 55.8 | 109.0 |
Slider | 117 | 37% | 43 | 18 | 42% | 36 | 54 | 46% | 8 | 17 | 86.5 | 79.7 | 84.0 | 2519 | 1803 | 2362 | 45 | 27 | 38 | 9 | 2 | 5 | 88.3 | 68.5 | 103.3 |
Sinker | 29 | 9% | 14 | 2 | 14% | 7 | 9 | 31% | 3 | 9 | 94.6 | 88.5 | 92.7 | 2400 | 2129 | 2317 | 28 | 15 | 20 | 14 | 10 | 12 | 79.7 | 48.1 | 103.3 |
Changeup | 22 | 7% | 8 | 2 | 25% | 2 | 4 | 18% | 3 | 3 | 87.0 | 79.0 | 82.6 | 2321 | 1571 | 1833 | 37 | 17 | 30 | 19 | 8 | 12 | 63.3 | 62.4 | 64.1 |
Cutter | 22 | 7% | 11 | 6 | 55% | 2 | 8 | 36% | 1 | 4 | 89.5 | 85.7 | 86.8 | 2513 | 2330 | 2421 | 38 | 27 | 34 | 8 | 3 | 5 | 91.4 | 75.0 | 100.0 |
Curveball | 4 | 1% | 2 | 0 | 0% | 1 | 1 | 25% | 1 | 1 | 82.2 | 72.9 | 77.6 | 2344 | 2114 | 2227 | 64 | 44 | 53 | 8 | 5 | 7 | 76.6 | 76.6 | 76.6 |
ALL | 313 | | 124 | 39 | 31% | 71 | 110 | 35% | 36 | 49 | 95.8 | 72.9 | 88.4 | 2519 | 1571 | 2316 | 64 | 13 | 27 | 19 | 1 | 7 | 86.4 | 48.1 | 109.0 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Clearwater | A | PHI | 2 | 2 | 0 | 9 | 1 | 17.7 | 4.08 | 2.87 | 3.03 | 11.2 | 2.0 | 0.5 | .340 | 9.1% | 51% | 39.6% | 68.0% | 47.6% | 12.7% | 22.7% | 35.4% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 11 | 3.86 | 4.47 | 5.08 | 7.7 | 7.7 | 0.0 | .286 | 0.0% | 57% | 38.0% | 84.2% | 45.5% | 6.0% | 24.0% | 30.0% |
vRight | 57 | 2.51 | 1.80 | 2.64 | 11.9 | 1.3 | 0.0 | .273 | 0.0% | 47% | 38.5% | 63.5% | 57.1% | 14.0% | 24.4% | 38.5% |
More splits to come...
|