Elixon Caballero: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 223 | 41% | 101 | 18 | 18% | 29 | 47 | 21% | 49 | 34 | 93.8 | 84.7 | 90.0 | 2575 | 2085 | 2365 | 23 | 12 | 17 | 14 | 7 | 11 | 92.6 | 71.2 | 115.1 |
Curveball | 108 | 20% | 34 | 10 | 29% | 16 | 26 | 24% | 12 | 12 | 79.1 | 70.7 | 75.2 | 2657 | 2185 | 2483 | 63 | 44 | 53 | 18 | 3 | 10 | 76.4 | 52.6 | 96.3 |
Sinker | 98 | 18% | 37 | 5 | 14% | 20 | 25 | 26% | 13 | 19 | 93.5 | 87.7 | 90.5 | 2661 | 2153 | 2391 | 23 | 13 | 18 | 17 | 11 | 14 | 86.5 | 35.6 | 107.6 |
Slider | 57 | 11% | 24 | 12 | 50% | 8 | 20 | 35% | 8 | 4 | 82.9 | 75.7 | 79.4 | 2310 | 1734 | 2040 | 41 | 24 | 31 | 11 | 0 | 7 | 85.2 | 72.2 | 98.3 |
Changeup | 53 | 10% | 23 | 10 | 43% | 4 | 14 | 26% | 7 | 6 | 87.4 | 78.4 | 82.4 | 2392 | 1925 | 2159 | 32 | 20 | 26 | 18 | 6 | 11 | 76.7 | 60.1 | 97.0 |
ALL | 539 | | 219 | 55 | 25% | 77 | 132 | 24% | 89 | 75 | 93.8 | 70.7 | 85.2 | 2661 | 1734 | 2339 | 63 | 12 | 27 | 18 | 0 | 11 | 86.8 | 35.6 | 115.1 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Dunedin | A | TOR | 3 | 2 | 0 | 25 | 0 | 27.3 | 6.26 | 5.91 | 5.53 | 8.9 | 7.9 | 1.0 | .271 | 14.3% | 31% | 40.4% | 72.9% | 46.3% | 10.9% | 14.3% | 25.2% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 32 | 8.44 | 10.92 | 7.25 | 11.8 | 15.2 | 3.4 | .357 | 40.0% | 25% | 41.8% | 75.0% | 50.0% | 10.5% | 12.4% | 22.9% |
vRight | 80 | 5.60 | 5.19 | 5.35 | 9.2 | 7.6 | 0.5 | .279 | 10.0% | 36% | 38.5% | 71.3% | 47.5% | 11.0% | 14.6% | 25.7% |
More splits to come...
|