Tyler Phillips: Pitching Statistics
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Frisco | AA | TEX | 1 | 2 | 0 | 6 | 5 | 15.3 | 4.70 | 5.82 | 3.52 | 10.6 | 4.1 | 2.3 | .222 | 26.7% | 38% | 43.6% | 77.3% | 42.5% | 9.9% | 17.6% | 27.5% |
Round Rock | AAA | TEX | 0 | 3 | 0 | 4 | 4 | 10.0 | 10.80 | 7.82 | 7.34 | 9.9 | 10.8 | 1.8 | .419 | 22.2% | 45% | 47.5% | 63.5% | 58.6% | 17.4% | 11.0% | 28.3% |
Reading | AA | PHI | 0 | 0 | 0 | 4 | 4 | 11.3 | 7.15 | 4.56 | 3.74 | 8.7 | 2.4 | 1.6 | .313 | 22.2% | 43% | 51.1% | 70.5% | 59.6% | 15.1% | 15.6% | 30.6% |
Jersey Shore | A+ | PHI | 0 | 0 | 0 | 1 | 1 | 3.0 | 0.00 | 3.92 | 5.17 | 3.0 | 3.0 | 0.0 | .222 | 0.0% | 33% | 42.5% | 76.5% | 66.7% | 10.0% | 15.0% | 25.0% |
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 2 | 0.00 | 3.59 | 4.71 | 0.0 | 0.0 | 0.0 | .000 | 0.0% | 0% | 80.0% | 75.0% | 100.0% | 20.0% | 0.0% | 20.0% |
vRight | 9 | 0.00 | 4.01 | 5.30 | 3.9 | 3.9 | 0.0 | .286 | 0.0% | 43% | 37.1% | 76.9% | 66.7% | 8.6% | 17.1% | 25.7% |
More splits to come...
|