Carlos Machado: Batting Statistics
Season Totals
Team | Lev | Org | G | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
Fayetteville | A | HOU | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .184 | .250 | 0.0% | 0.0% | 75% | 0% | 25% | 80.0% | 75.0% |
Corpus Christi | AA | HOU | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 | .206 | .250 | 0.0% | 20.0% | 100% | 0% | 0% | 81.0% | 88.2% |
Sugar Land | AAA | HOU | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 | .225 | .250 | 0.0% | 20.0% | 75% | 25% | 0% | 68.4% | 61.5% |
Asheville | A+ | HOU | 12 | 48 | 14 | 1 | 0 | 0 | 2 | 4 | 9 | 1 | 2 | .326 | .396 | .349 | .745 | .282 | .412 | 8.3% | 18.8% | 59% | 25% | 16% | 56.6% | 68.7% |
Split | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
vLeft | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | .200 | .200 | .200 | .400 | .146 | .273 | 0.0% | 26.7% | 55% | 27% | 18% | 66.7% | 63.9% |
vRight | 33 | 11 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | .393 | .485 | .429 | .913 | .343 | .478 | 12.1% | 15.2% | 62% | 24% | 14% | 52.1% | 71.4% |
More splits to come...
|