Thomas Ruwe: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 235 | 57% | 103 | 33 | 32% | 34 | 67 | 29% | 42 | 28 | 97.8 | 87.2 | 93.5 | 2922 | 2295 | 2674 | 22 | 8 | 14 | 14 | 2 | 9 | 86.6 | 61.4 | 102.5 |
Slider | 149 | 36% | 50 | 24 | 48% | 34 | 58 | 39% | 11 | 15 | 87.2 | 76.8 | 80.8 | 2884 | 649 | 2541 | 50 | 24 | 39 | 21 | 0 | 11 | 80.6 | 57.6 | 102.1 |
Sinker | 18 | 4% | 8 | 0 | 0% | 3 | 3 | 17% | 5 | 3 | 93.1 | 85.9 | 90.2 | 2818 | 2223 | 2565 | 27 | 12 | 17 | 16 | 11 | 13 | 101.7 | 98.9 | 106.1 |
Cutter | 6 | 1% | 3 | 1 | 33% | 1 | 2 | 33% | 1 | 1 | 88.9 | 83.6 | 86.1 | 2732 | 2474 | 2575 | 33 | 20 | 28 | 7 | 1 | 3 | 90.8 | 90.8 | 90.8 |
Changeup | 3 | 1% | 0 | 0 | 0% | 1 | 1 | 33% | 0 | 0 | 87.6 | 84.0 | 85.6 | 2701 | 2083 | 2421 | 33 | 26 | 29 | 14 | 1 | 7 | | | |
ALL | 411 | | 164 | 58 | 35% | 73 | 131 | 32% | 59 | 47 | 97.8 | 76.8 | 88.6 | 2922 | 649 | 2618 | 50 | 8 | 24 | 21 | 0 | 10 | 85.7 | 57.6 | 106.1 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Dunedin | A | TOR | 0 | 0 | 2 | 18 | 0 | 19.7 | 5.49 | 4.63 | 3.59 | 14.6 | 6.9 | 1.4 | .326 | 20.0% | 21% | 39.9% | 64.0% | 50.0% | 14.4% | 17.8% | 32.1% |
Vancouver | A+ | TOR | 0 | 0 | 1 | 9 | 0 | 10.7 | 2.53 | 2.09 | 2.86 | 14.3 | 5.1 | 0.0 | .294 | 0.0% | 29% | 46.4% | 63.1% | 44.2% | 17.1% | 13.8% | 30.9% |
Pitching Splits Vancouver | Dunedin
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 21 | 8.31 | 1.07 | 2.06 | 14.5 | 2.1 | 0.0 | .417 | 0.0% | 27% | 51.2% | 64.3% | 47.6% | 18.3% | 8.5% | 26.8% |
vRight | 65 | 5.27 | 5.66 | 3.75 | 14.5 | 7.2 | 2.0 | .310 | 27.3% | 20% | 37.3% | 63.6% | 55.4% | 13.6% | 19.9% | 33.4% |
More splits to come...
|