Garrett Spain: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
Slider | 11 | 69% | 4 | 0 | 0% | 2 | 2 | 18% | 0 | 4 | 84.2 | 78.6 | 81.2 | 1862 | 1610 | 1756 | 31 | 26 | 29 | 7 | 3 | 5 | 85.6 | 79.2 | 89.6 |
4‑Seam Fastball | 2 | 13% | 1 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 89.9 | 83.6 | 86.8 | 2126 | 2055 | 2091 | 20 | 17 | 18 | 7 | 5 | 6 | | | |
Changeup | 2 | 13% | 1 | 0 | 0% | 1 | 1 | 50% | 0 | 1 | 84.2 | 84.2 | 84.2 | 1977 | 1961 | 1969 | 23 | 23 | 23 | 7 | 7 | 7 | 93.7 | 93.7 | 93.7 |
Cutter | 1 | 6% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 87.4 | 87.4 | 87.4 | 2054 | 2054 | 2054 | 17 | 17 | 17 | 5 | 5 | 5 | | | |
ALL | 16 | | 6 | 0 | 0% | 3 | 3 | 19% | 1 | 5 | 89.9 | 78.6 | 82.7 | 2126 | 1610 | 1843 | 31 | 17 | 26 | 7 | 3 | 5 | 87.2 | 79.2 | 93.7 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Dunedin | A | TOR | 0 | 1 | 0 | 1 | 0 | 1.0 | 9.00 | 3.61 | 5.75 | 0.0 | 0.0 | 0.0 | .400 | 0.0% | 20% | 37.5% | 100.0% | 60.0% | 0.0% | 18.8% | 18.8% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 3 | 0.00 | 3.61 | 4.68 | 0.0 | 0.0 | 0.0 | .333 | 0.0% | 33% | 30.0% | 100.0% | 33.3% | 0.0% | 20.0% | 20.0% |
vRight | 2 | 27.00 | 3.61 | 7.90 | 0.0 | 0.0 | 0.0 | .500 | 0.0% | 0% | 50.0% | 100.0% | 100.0% | 0.0% | 16.7% | 16.7% |
More splits to come...
|