Alexander Nolan: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 67 | 51% | 33 | 4 | 12% | 12 | 16 | 24% | 15 | 14 | 93.4 | 88.0 | 91.3 | 2599 | 1892 | 2230 | 22 | 12 | 16 | 14 | 2 | 10 | 84.1 | 46.8 | 102.4 |
Curveball | 28 | 21% | 14 | 3 | 21% | 5 | 8 | 29% | 7 | 4 | 81.1 | 78.3 | 79.8 | 2660 | 2405 | 2537 | 49 | 42 | 45 | 15 | 6 | 9 | 84.6 | 53.4 | 102.3 |
Slider | 18 | 14% | 9 | 2 | 22% | 3 | 5 | 28% | 2 | 5 | 84.4 | 79.3 | 81.9 | 2642 | 883 | 2121 | 43 | 26 | 37 | 10 | 2 | 6 | 87.3 | 70.5 | 105.5 |
Sinker | 14 | 11% | 8 | 0 | 0% | 2 | 2 | 14% | 3 | 5 | 92.6 | 88.5 | 90.8 | 2399 | 1927 | 2250 | 23 | 16 | 19 | 16 | 12 | 14 | 79.3 | 57.1 | 102.3 |
Changeup | 4 | 3% | 1 | 0 | 0% | 1 | 1 | 25% | 0 | 1 | 87.8 | 83.0 | 84.8 | 1751 | 1033 | 1277 | 31 | 25 | 27 | 10 | 7 | 9 | 100.4 | 100.4 | 100.4 |
Cutter | 1 | 1% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 84.8 | 84.8 | 84.8 | 874 | 874 | 874 | 25 | 25 | 25 | 6 | 6 | 6 | | | |
ALL | 132 | | 65 | 9 | 14% | 23 | 32 | 24% | 27 | 29 | 93.4 | 78.3 | 87.3 | 2660 | 874 | 2243 | 49 | 12 | 26 | 16 | 2 | 9 | 84.4 | 46.8 | 105.5 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Dunedin | A | TOR | 2 | 0 | 0 | 3 | 0 | 10.0 | 1.80 | 3.61 | 4.61 | 5.4 | 3.6 | 0.0 | .267 | 0.0% | 45% | 47.9% | 87.0% | 63.6% | 6.3% | 18.1% | 24.3% |
Vancouver | A+ | TOR | 1 | 6 | 0 | 17 | 6 | 49.0 | 7.90 | 6.42 | 4.93 | 5.9 | 3.3 | 2.0 | .359 | 20.0% | 39% | 49.0% | 80.6% | 57.6% | 9.5% | 13.9% | 23.4% |
Pitching Splits Vancouver | Dunedin
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 80 | 8.31 | 7.74 | 6.87 | 1.6 | 6.8 | 1.6 | .230 | 15.8% | 44% | 43.5% | 87.8% | 49.4% | 5.3% | 11.3% | 16.6% |
vRight | 116 | 7.88 | 5.92 | 3.47 | 9.4 | 1.1 | 2.6 | .429 | 30.4% | 35% | 52.4% | 74.8% | 69.8% | 13.2% | 15.8% | 29.0% |
More splits to come...
|