Joey Steele: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
Curveball | 160 | 34% | 48 | 19 | 40% | 55 | 74 | 46% | 15 | 14 | 75.8 | 55.9 | 72.8 | 2850 | 1642 | 2608 | 115 | 55 | 63 | 18 | 8 | 14 | 81.5 | 52.9 | 97.9 |
Cutter | 119 | 26% | 66 | 23 | 35% | 18 | 41 | 34% | 28 | 15 | 90.5 | 86.3 | 88.2 | 2690 | 2303 | 2520 | 25 | 16 | 21 | 7 | 0 | 3 | 78.2 | 39.3 | 107.5 |
Changeup | 110 | 24% | 57 | 20 | 35% | 19 | 39 | 35% | 18 | 19 | 84.9 | 80.2 | 82.8 | 2338 | 1454 | 1790 | 43 | 24 | 37 | 21 | 6 | 15 | 81.0 | 44.2 | 101.5 |
4‑Seam Fastball | 77 | 17% | 46 | 15 | 33% | 11 | 26 | 34% | 22 | 9 | 90.6 | 86.5 | 88.7 | 2757 | 2300 | 2504 | 24 | 15 | 20 | 10 | 3 | 6 | 91.2 | 67.7 | 101.4 |
ALL | 466 | | 217 | 77 | 35% | 103 | 180 | 39% | 83 | 57 | 90.6 | 55.9 | 81.7 | 2850 | 1454 | 2376 | 115 | 15 | 39 | 21 | 0 | 10 | 82.0 | 39.3 | 107.5 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Jupiter | A | MIA | 3 | 1 | 5 | 20 | 0 | 33.3 | 2.16 | 1.63 | 1.41 | 16.5 | 2.4 | 0.5 | .305 | 16.7% | 43% | 47.0% | 61.7% | 61.2% | 18.0% | 21.2% | 39.2% |
Beloit | A+ | MIA | 0 | 1 | 0 | 9 | 0 | 13.0 | 9.00 | 5.97 | 4.24 | 9.0 | 3.5 | 2.1 | .350 | 25.0% | 40% | 53.2% | 64.3% | 62.1% | 19.0% | 16.2% | 35.2% |
Pitching Splits Beloit | Jupiter
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 30 | 1.29 | 1.04 | 1.45 | 19.3 | 5.1 | 0.0 | .364 | 0.0% | 56% | 43.0% | 69.1% | 53.3% | 13.3% | 22.7% | 35.9% |
vRight | 85 | 2.45 | 1.79 | 1.19 | 16.0 | 1.2 | 0.8 | .300 | 22.2% | 38% | 49.7% | 61.3% | 69.4% | 19.2% | 21.0% | 40.2% |
More splits to come...
|