Justin Sterner: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 120 | 73% | 69 | 32 | 46% | 20 | 52 | 43% | 24 | 13 | 95.1 | 85.5 | 92.0 | 2416 | 2000 | 2244 | 19 | 9 | 15 | 16 | 7 | 12 | 85.0 | 54.6 | 101.7 |
Curveball | 21 | 13% | 7 | 2 | 29% | 2 | 4 | 19% | 2 | 3 | 81.3 | 74.5 | 79.0 | 2867 | 2454 | 2611 | 66 | 40 | 48 | 16 | 6 | 10 | 70.6 | 48.4 | 91.5 |
Slider | 13 | 8% | 4 | 2 | 50% | 2 | 4 | 31% | 0 | 2 | 82.4 | 78.4 | 80.7 | 2794 | 2546 | 2687 | 50 | 36 | 44 | 14 | 8 | 11 | 89.9 | 85.1 | 94.7 |
Sinker | 11 | 7% | 3 | 0 | 0% | 2 | 2 | 18% | 1 | 2 | 94.3 | 91.5 | 93.1 | 2421 | 2227 | 2348 | 17 | 11 | 14 | 18 | 14 | 16 | 65.1 | 35.3 | 94.8 |
ALL | 165 | | 83 | 36 | 43% | 26 | 62 | 38% | 27 | 20 | 95.1 | 74.5 | 89.6 | 2867 | 2000 | 2333 | 66 | 9 | 21 | 18 | 6 | 12 | 81.4 | 35.3 | 101.7 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Jupiter | A | MIA | 2 | 1 | 3 | 7 | 0 | 13.0 | 1.38 | 2.15 | 2.64 | 13.8 | 3.5 | 0.0 | .182 | 0.0% | 30% | 50.8% | 52.1% | 52.8% | 24.3% | 16.8% | 41.1% |
Beloit | A+ | MIA | 0 | 0 | 0 | 5 | 0 | 7.3 | 8.59 | 9.45 | 5.56 | 12.3 | 7.4 | 3.7 | .200 | 27.3% | 17% | 44.4% | 67.2% | 45.0% | 14.6% | 15.2% | 29.8% |
Bowling Green | A+ | TB | 1 | 2 | 0 | 6 | 0 | 9.0 | 5.00 | 1.03 | 2.11 | 16.0 | 3.0 | 0.0 | .409 | 0.0% | 25% | 56.4% | 54.3% | 53.2% | 25.8% | 12.9% | 38.7% |
Montgomery | AA | TB | 1 | 1 | 3 | 15 | 0 | 29.3 | 3.38 | 3.68 | 3.16 | 10.4 | 2.1 | 1.2 | .286 | 14.3% | 29% | 52.5% | 68.4% | 47.7% | 16.6% | 14.0% | 30.6% |
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 49 | 4.50 | 5.32 | 3.61 | 10.5 | 2.3 | 2.3 | .296 | 21.4% | 19% | 50.0% | 69.0% | 55.1% | 15.5% | 17.0% | 32.5% |
vRight | 69 | 2.60 | 2.54 | 2.85 | 10.4 | 2.1 | 0.5 | .279 | 7.1% | 36% | 54.6% | 67.9% | 50.7% | 17.5% | 11.6% | 29.1% |
More splits to come...
|