Louie Varland: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 374 | 47% | 193 | 74 | 38% | 76 | 150 | 40% | 77 | 42 | 97.5 | 89.7 | 94.0 | 2525 | 1679 | 2273 | 26 | 7 | 15 | 15 | 1 | 9 | 87.1 | 55.1 | 107.1 |
Slider | 306 | 39% | 145 | 50 | 34% | 52 | 102 | 33% | 48 | 47 | 88.8 | 80.7 | 84.8 | 2921 | 1905 | 2525 | 42 | 25 | 35 | 9 | 0 | 3 | 86.9 | 36.0 | 107.5 |
Changeup | 67 | 8% | 32 | 9 | 28% | 3 | 12 | 18% | 12 | 11 | 91.5 | 85.8 | 88.1 | 2291 | 1806 | 2039 | 33 | 13 | 28 | 20 | 2 | 14 | 78.5 | 24.7 | 108.8 |
Sinker | 31 | 4% | 10 | 1 | 10% | 6 | 7 | 23% | 6 | 3 | 93.2 | 84.6 | 88.9 | 2349 | 1693 | 1998 | 36 | 16 | 27 | 22 | 10 | 15 | 84.8 | 58.3 | 99.5 |
Curveball | 14 | 2% | 5 | 1 | 20% | 0 | 1 | 7% | 2 | 2 | 79.8 | 73.3 | 77.9 | 2673 | 2308 | 2529 | 58 | 43 | 49 | 9 | 1 | 5 | 91.0 | 91.0 | 91.0 |
ALL | 792 | | 385 | 135 | 35% | 137 | 272 | 34% | 145 | 105 | 97.5 | 73.3 | 89.5 | 2921 | 1679 | 2344 | 58 | 7 | 25 | 22 | 0 | 7 | 86.0 | 24.7 | 108.8 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Fort Myers | A | MIN | 4 | 2 | 0 | 10 | 8 | 47.3 | 2.47 | 2.15 | 2.27 | 14.5 | 3.0 | 0.4 | .382 | 11.1% | 46% | 48.5% | 63.0% | 53.9% | 17.9% | 17.3% | 35.2% |
Cedar Rapids | A+ | MIN | 6 | 2 | 0 | 11 | 11 | 62.7 | 2.15 | 3.00 | 3.11 | 10.1 | 2.2 | 0.6 | .277 | 6.2% | 38% | 50.9% | 68.7% | 63.8% | 15.9% | 16.1% | 32.1% |
Pitching Splits Cedar Rapids | Fort Myers
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 56 | 3.21 | 2.18 | 1.87 | 15.4 | 3.2 | 0.6 | .385 | 16.7% | 36% | 47.4% | 61.5% | 55.4% | 18.3% | 17.8% | 36.1% |
vRight | 124 | 2.15 | 1.97 | 2.16 | 14.4 | 2.5 | 0.3 | .375 | 9.1% | 51% | 49.9% | 62.9% | 60.5% | 18.5% | 17.0% | 35.6% |
More splits to come...
|