Ryan Smith: Pitching Statistics
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Inland Empire | A | LAA | 2 | 1 | 0 | 5 | 4 | 27.7 | 1.63 | 2.34 | 1.97 | 14.3 | 2.3 | 0.7 | .245 | 16.7% | 48% | 47.9% | 64.2% | 55.5% | 17.1% | 19.9% | 37.0% |
Tri-City | A+ | LAA | 3 | 3 | 0 | 8 | 8 | 45.7 | 4.14 | 3.89 | 2.85 | 10.2 | 1.4 | 1.4 | .236 | 19.4% | 39% | 46.9% | 69.3% | 58.9% | 14.4% | 19.9% | 34.3% |
Rocket City | AA | LAA | 2 | 2 | 0 | 6 | 6 | 33.7 | 4.54 | 3.91 | 3.30 | 9.6 | 2.1 | 1.3 | .385 | 15.6% | 41% | 49.3% | 75.0% | 64.1% | 12.3% | 19.5% | 31.8% |
Salt Lake | AAA | LAA | 0 | 1 | 0 | 3 | 3 | 13.7 | 11.85 | 7.25 | 6.45 | 8.6 | 4.6 | 2.6 | .378 | 19.0% | 39% | 48.0% | 71.2% | 58.3% | 13.8% | 14.2% | 28.0% |
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 35 | 3.38 | 5.16 | 4.68 | 7.9 | 5.6 | 1.1 | .286 | 16.7% | 45% | 37.7% | 73.9% | 62.9% | 9.8% | 24.6% | 34.4% |
vRight | 108 | 5.11 | 3.53 | 2.84 | 10.6 | 1.1 | 1.5 | .403 | 15.4% | 37% | 52.6% | 74.9% | 67.6% | 13.2% | 18.0% | 31.2% |
More splits to come...
|