Enmanuel Mejia: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 194 | 50% | 86 | 24 | 28% | 26 | 50 | 26% | 38 | 24 | 95.5 | 89.1 | 93.5 | 2542 | 1530 | 2332 | 26 | 10 | 15 | 10 | 0 | 3 | 83.5 | 51.4 | 103.9 |
Slider | 158 | 41% | 75 | 40 | 53% | 25 | 65 | 41% | 14 | 21 | 87.4 | 80.8 | 84.4 | 2547 | 2139 | 2371 | 43 | 34 | 38 | 6 | 0 | 1 | 83.3 | 57.8 | 99.5 |
Changeup | 19 | 5% | 11 | 3 | 27% | 1 | 4 | 21% | 6 | 2 | 93.3 | 86.5 | 89.2 | 2358 | 1449 | 1730 | 28 | 19 | 24 | 17 | 7 | 11 | 92.9 | 81.5 | 104.2 |
Curveball | 9 | 2% | 5 | 2 | 40% | 2 | 4 | 44% | 1 | 2 | 83.7 | 81.8 | 83.0 | 2493 | 2331 | 2413 | 40 | 36 | 38 | 1 | 0 | 1 | 87.8 | 72.3 | 103.3 |
Cutter | 6 | 2% | 3 | 0 | 0% | 1 | 1 | 17% | 1 | 2 | 93.8 | 86.4 | 90.6 | 2387 | 1419 | 2045 | 37 | 14 | 23 | 5 | 0 | 3 | 76.7 | 76.3 | 77.0 |
ALL | 386 | | 180 | 69 | 38% | 55 | 124 | 32% | 60 | 51 | 95.5 | 80.8 | 89.3 | 2547 | 1419 | 2316 | 43 | 10 | 26 | 17 | 0 | 3 | 83.7 | 51.4 | 104.2 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Bradenton | A | PIT | 4 | 1 | 8 | 21 | 0 | 26.3 | 1.71 | 2.89 | 3.49 | 12.0 | 5.8 | 0.0 | .259 | 0.0% | 55% | 46.5% | 60.7% | 50.4% | 18.3% | 13.9% | 32.2% |
Greensboro | A+ | PIT | 1 | 1 | 1 | 11 | 0 | 16.7 | 3.24 | 5.15 | 4.17 | 9.7 | 5.4 | 1.1 | .243 | 33.3% | 55% | 46.2% | 60.7% | 49.3% | 18.2% | 14.2% | 32.4% |
Pitching Splits Greensboro | Bradenton
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 25 | 0.00 | 2.61 | 3.32 | 9.0 | 3.0 | 0.0 | .294 | 0.0% | 63% | 41.4% | 70.7% | 50.0% | 12.1% | 15.2% | 27.3% |
vRight | 72 | 2.65 | 2.61 | 3.24 | 13.2 | 5.8 | 0.0 | .286 | 0.0% | 50% | 48.3% | 55.7% | 54.9% | 21.4% | 14.4% | 35.8% |
More splits to come...
|