Sergio Umana: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
Changeup | 321 | 51% | 170 | 49 | 29% | 42 | 91 | 28% | 52 | 69 | 88.2 | 78.4 | 83.1 | 2398 | 1023 | 2015 | 44 | 18 | 33 | 22 | 10 | 15 | 85.8 | 47.9 | 108.9 |
Sinker | 139 | 22% | 68 | 6 | 9% | 14 | 20 | 14% | 25 | 37 | 90.9 | 87.3 | 88.7 | 2518 | 1957 | 2248 | 30 | 16 | 24 | 20 | 13 | 16 | 89.8 | 56.8 | 109.7 |
Slider | 92 | 15% | 48 | 15 | 31% | 8 | 23 | 25% | 12 | 21 | 82.8 | 76.0 | 79.2 | 2404 | 2035 | 2223 | 43 | 30 | 38 | 8 | 0 | 3 | 78.5 | 46.5 | 106.8 |
Curveball | 66 | 11% | 42 | 8 | 19% | 5 | 13 | 20% | 16 | 18 | 78.7 | 31.1 | 75.6 | 2361 | 809 | 2164 | 335 | 41 | 50 | 15 | 1 | 5 | 81.9 | 39.9 | 103.1 |
4‑Seam Fastball | 9 | 1% | 5 | 1 | 20% | 1 | 2 | 22% | 3 | 1 | 90.8 | 87.2 | 88.7 | 2471 | 2041 | 2319 | 20 | 16 | 19 | 14 | 10 | 12 | 78.0 | 78.0 | 78.0 |
ALL | 627 | | 333 | 79 | 24% | 70 | 149 | 24% | 108 | 146 | 90.9 | 31.1 | 83.1 | 2518 | 809 | 2117 | 335 | 16 | 33 | 22 | 0 | 13 | 85.3 | 39.9 | 109.7 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Greensboro | A+ | PIT | 0 | 0 | 0 | 2 | 0 | 2.0 | 31.50 | 30.09 | 6.71 | 4.5 | 4.5 | 18.0 | .286 | 57.1% | 27% | 51.4% | 94.4% | 76.9% | 2.9% | 17.1% | 20.0% |
Bradenton | A | PIT | 0 | 4 | 3 | 23 | 0 | 42.0 | 7.29 | 4.51 | 4.12 | 5.8 | 1.1 | 1.1 | .358 | 14.3% | 50% | 52.7% | 74.6% | 61.8% | 13.4% | 11.5% | 24.9% |
Pitching Splits Bradenton | Greensboro
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 7 | 36.00 | 32.59 | 8.84 | 0.0 | 9.0 | 18.0 | .250 | 66.7% | 33% | 53.3% | 100.0% | 71.4% | 0.0% | 13.3% | 13.3% |
vRight | 6 | 27.00 | 27.59 | 4.59 | 9.0 | 0.0 | 18.0 | .333 | 50.0% | 20% | 50.0% | 90.0% | 83.3% | 5.0% | 20.0% | 25.0% |
More splits to come...
|