Domingo Gonzalez: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 334 | 48% | 155 | 43 | 28% | 51 | 94 | 28% | 66 | 46 | 97.1 | 91.3 | 94.2 | 2552 | 2063 | 2370 | 25 | 13 | 19 | 19 | 6 | 15 | 90.9 | 55.3 | 109.2 |
Slider | 293 | 42% | 137 | 60 | 44% | 49 | 109 | 37% | 37 | 40 | 89.3 | 81.5 | 85.8 | 2615 | 2116 | 2363 | 42 | 27 | 35 | 12 | 0 | 2 | 84.3 | 42.3 | 108.7 |
Changeup | 61 | 9% | 30 | 9 | 30% | 6 | 15 | 25% | 11 | 10 | 95.8 | 84.7 | 88.6 | 2412 | 1676 | 1965 | 35 | 16 | 27 | 20 | 6 | 16 | 85.1 | 58.2 | 111.0 |
Sinker | 15 | 2% | 4 | 0 | 0% | 3 | 3 | 20% | 2 | 2 | 95.1 | 90.6 | 93.6 | 2565 | 2058 | 2395 | 26 | 15 | 19 | 24 | 18 | 20 | 98.6 | 93.9 | 103.3 |
ALL | 703 | | 326 | 112 | 34% | 109 | 221 | 31% | 116 | 98 | 97.1 | 81.5 | 90.2 | 2615 | 1676 | 2332 | 42 | 13 | 26 | 24 | 0 | 10 | 87.8 | 42.3 | 111.0 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Bradenton | A | PIT | 3 | 3 | 0 | 12 | 8 | 48.7 | 4.81 | 4.51 | 3.16 | 12.8 | 3.7 | 1.5 | .307 | 25.8% | 44% | 47.2% | 64.7% | 49.1% | 16.7% | 15.5% | 32.2% |
Greensboro | A+ | PIT | 2 | 2 | 0 | 8 | 6 | 39.0 | 6.46 | 7.25 | 4.50 | 8.1 | 3.9 | 2.8 | .327 | 29.3% | 39% | 51.0% | 73.0% | 63.5% | 13.7% | 13.7% | 27.5% |
Pitching Splits Greensboro | Bradenton
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 53 | 5.73 | 5.79 | 4.21 | 13.1 | 8.2 | 1.6 | .360 | 50.0% | 52% | 44.9% | 64.7% | 50.9% | 15.9% | 14.5% | 30.4% |
vRight | 124 | 4.75 | 4.01 | 3.09 | 12.2 | 2.7 | 1.2 | .281 | 19.0% | 42% | 46.7% | 65.9% | 55.2% | 16.0% | 17.5% | 33.5% |
More splits to come...
|