Anderson Munoz: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 147 | 46% | 58 | 17 | 29% | 28 | 45 | 31% | 24 | 17 | 97.6 | 90.2 | 95.3 | 2441 | 1838 | 2184 | 21 | 9 | 15 | 12 | 1 | 7 | 86.3 | 55.2 | 105.5 |
Slider | 77 | 24% | 28 | 13 | 46% | 20 | 33 | 43% | 8 | 7 | 84.7 | 80.7 | 82.6 | 2695 | 2250 | 2497 | 46 | 35 | 41 | 19 | 6 | 13 | 90.4 | 76.2 | 108.9 |
Sinker | 63 | 20% | 31 | 8 | 26% | 9 | 17 | 27% | 10 | 13 | 97.6 | 87.5 | 92.8 | 2346 | 1848 | 2030 | 31 | 14 | 22 | 20 | 10 | 15 | 90.9 | 72.0 | 105.4 |
Curveball | 30 | 9% | 11 | 3 | 27% | 6 | 9 | 30% | 5 | 3 | 82.4 | 79.6 | 81.3 | 2629 | 2347 | 2503 | 53 | 43 | 46 | 17 | 10 | 14 | 75.3 | 62.3 | 82.4 |
ALL | 317 | | 128 | 41 | 32% | 63 | 104 | 33% | 47 | 40 | 97.6 | 79.6 | 90.4 | 2695 | 1838 | 2260 | 53 | 9 | 26 | 20 | 1 | 11 | 87.7 | 55.2 | 108.9 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Tampa | A | NYY | 4 | 0 | 0 | 8 | 1 | 18.0 | 2.50 | 2.78 | 2.61 | 13.0 | 3.5 | 0.5 | .308 | 11.1% | 55% | 40.9% | 65.6% | 52.4% | 14.1% | 19.8% | 33.9% |
Hudson Valley | A+ | NYY | 2 | 1 | 0 | 8 | 8 | 32.7 | 4.96 | 3.92 | 2.65 | 13.2 | 3.3 | 1.4 | .269 | 25.0% | 49% | 46.3% | 70.7% | 59.6% | 13.6% | 16.8% | 30.4% |
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 25 | 0.00 | 3.16 | 3.70 | 8.1 | 2.7 | 0.0 | .188 | 0.0% | 50% | 40.2% | 75.6% | 52.0% | 9.8% | 18.8% | 28.6% |
vRight | 38 | 3.12 | 2.11 | 1.27 | 16.6 | 2.1 | 1.0 | .421 | 20.0% | 55% | 42.3% | 57.1% | 63.2% | 18.1% | 21.5% | 39.6% |
More splits to come...
|