Mark Moclair: Pitching Statistics
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Fayetteville | A | HOU | 1 | 0 | 0 | 3 | 2 | 10.7 | 1.69 | 3.61 | 4.08 | 15.2 | 7.6 | 0.0 | .294 | 0.0% | 53% | 38.9% | 62.0% | 49.0% | 14.8% | 20.2% | 35.0% |
Corpus Christi | AA | HOU | 0 | 0 | 0 | 1 | 0 | 1.0 | 27.00 | 7.41 | 9.92 | 9.0 | 18.0 | 0.0 | .333 | 0.0% | 0% | 39.3% | 54.5% | 16.7% | 17.9% | 10.7% | 28.6% |
Asheville | A+ | HOU | 1 | 1 | 4 | 22 | 4 | 43.0 | 6.07 | 6.28 | 5.95 | 11.5 | 10.5 | 0.8 | .287 | 11.4% | 45% | 38.0% | 62.4% | 47.6% | 14.3% | 16.2% | 30.4% |
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vRight | 5 | 27.00 | 4.41 | 6.92 | 9.0 | 9.0 | 0.0 | .333 | 0.0% | 0% | 45.5% | 60.0% | 20.0% | 18.2% | 9.1% | 27.3% |
More splits to come...
|