Elvis Peguero: Pitching Statistics
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Hudson Valley | A+ | NYY | 3 | 1 | 2 | 15 | 1 | 36.7 | 2.70 | 3.18 | 3.10 | 10.6 | 3.7 | 0.5 | .256 | 11.1% | 55% | 46.8% | 60.5% | 59.0% | 18.5% | 17.4% | 35.9% |
Somerset | AA | NYY | 1 | 0 | 0 | 6 | 0 | 12.0 | 3.00 | 2.91 | 2.45 | 12.8 | 3.8 | 0.8 | .200 | 12.5% | 54% | 46.4% | 59.8% | 57.1% | 18.7% | 19.1% | 37.8% |
Rocket City | AA | LAA | 1 | 1 | 0 | 4 | 0 | 5.3 | 8.44 | 6.41 | 2.00 | 13.5 | 1.7 | 3.4 | .385 | 100.0% | 67% | 47.9% | 60.9% | 50.0% | 18.8% | 11.5% | 30.2% |
Salt Lake | AAA | LAA | 0 | 0 | 0 | 3 | 0 | 4.7 | 17.36 | 4.46 | 7.18 | 5.8 | 3.9 | 0.0 | .474 | 0.0% | 50% | 50.5% | 78.7% | 51.9% | 10.8% | 16.1% | 26.9% |
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 9 | 27.00 | 20.66 | 3.04 | 20.3 | 0.0 | 13.5 | .667 | 100.0% | 40% | 57.6% | 63.2% | 66.7% | 21.2% | 6.1% | 27.3% |
vRight | 16 | 2.25 | 1.66 | 1.66 | 11.3 | 2.3 | 0.0 | .300 | - | 80% | 42.9% | 59.3% | 50.0% | 17.5% | 14.3% | 31.7% |
More splits to come...
|