Tyler Johnson: Pitching Statistics
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Winston-Salem | A+ | CWS | 0 | 0 | 0 | 1 | 0 | 1.0 | 0.00 | 4.59 | 5.34 | 9.0 | 9.0 | 0.0 | .000 | 0.0% | 50% | 33.3% | 100.0% | 60.0% | 0.0% | 27.8% | 27.8% |
Kannapolis | A | CWS | 0 | 0 | 0 | 2 | 0 | 2.7 | 0.00 | 2.86 | 3.40 | 13.5 | 6.8 | 0.0 | .400 | 0.0% | 60% | 43.9% | 55.6% | 54.5% | 19.5% | 14.6% | 34.1% |
Charlotte | AAA | CWS | 0 | 1 | 0 | 13 | 0 | 12.3 | 16.05 | 7.30 | 6.80 | 12.4 | 11.7 | 1.5 | .487 | 40.0% | 61% | 45.4% | 73.5% | 47.8% | 12.0% | 13.3% | 25.3% |
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vRight | 4 | 0.00 | 4.59 | 5.34 | 9.0 | 9.0 | 0.0 | .000 | 0.0% | 50% | 33.3% | 100.0% | 75.0% | 0.0% | 27.8% | 27.8% |
More splits to come...
|