Isrrael De La Cruz: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 450 | 56% | 251 | 70 | 28% | 54 | 124 | 28% | 116 | 65 | 96.3 | 84.8 | 92.8 | 3295 | 743 | 2404 | 26 | 9 | 16 | 16 | 4 | 11 | 90.2 | 28.7 | 108.9 |
Curveball | 279 | 35% | 114 | 38 | 33% | 56 | 94 | 34% | 51 | 25 | 86.2 | 76.8 | 81.5 | 2629 | 2151 | 2441 | 52 | 33 | 42 | 11 | 1 | 6 | 87.6 | 57.7 | 110.7 |
Sinker | 57 | 7% | 28 | 3 | 11% | 6 | 9 | 16% | 12 | 13 | 94.9 | 85.6 | 92.1 | 2527 | 1451 | 2280 | 32 | 14 | 20 | 21 | 11 | 16 | 87.3 | 65.5 | 100.4 |
Changeup | 18 | 2% | 8 | 2 | 25% | 2 | 4 | 22% | 1 | 5 | 88.0 | 83.5 | 86.2 | 2086 | 1417 | 1685 | 34 | 25 | 29 | 17 | 11 | 14 | 80.8 | 71.9 | 100.4 |
ALL | 804 | | 401 | 113 | 28% | 118 | 231 | 29% | 180 | 108 | 96.3 | 76.8 | 88.7 | 3295 | 743 | 2392 | 52 | 9 | 25 | 21 | 1 | 10 | 88.8 | 28.7 | 110.7 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Lakeland | A | DET | 3 | 2 | 0 | 26 | 0 | 43.0 | 6.70 | 4.05 | 3.30 | 13.4 | 4.4 | 1.3 | .400 | 19.4% | 34% | 50.2% | 70.7% | 58.5% | 14.7% | 14.7% | 29.4% |
West Michigan | A+ | DET | 1 | 0 | 0 | 3 | 0 | 9.0 | 2.00 | 3.70 | 3.00 | 9.0 | 2.0 | 1.0 | .150 | 20.0% | 35% | 42.9% | 74.1% | 50.0% | 11.1% | 18.3% | 29.4% |
Pitching Splits West Michigan | Lakeland
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 8 | 6.75 | 11.84 | 4.90 | 6.8 | 0.0 | 6.8 | .333 | 33.3% | 17% | 41.2% | 85.7% | 37.5% | 5.9% | 20.6% | 26.5% |
vRight | 23 | 1.23 | 2.22 | 2.63 | 9.8 | 2.5 | 0.0 | .077 | 0.0% | 38% | 43.2% | 68.4% | 56.5% | 13.6% | 17.0% | 30.7% |
More splits to come...
|