Carl Edwards: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 10 | 56% | 6 | 0 | 0% | 2 | 2 | 20% | 4 | 2 | 93.9 | 91.7 | 92.9 | 2583 | 2388 | 2481 | 19 | 14 | 16 | 4 | 0 | 1 | 73.8 | 70.3 | 77.3 |
Curveball | 8 | 44% | 5 | 3 | 60% | 1 | 4 | 50% | 1 | 1 | 79.3 | 76.4 | 77.5 | 2178 | 1807 | 1994 | 61 | 49 | 54 | 9 | 3 | 6 | 82.8 | 82.8 | 82.8 |
ALL | 18 | | 11 | 3 | 27% | 3 | 6 | 33% | 5 | 3 | 93.9 | 76.4 | 86.1 | 2583 | 1807 | 2264 | 61 | 14 | 33 | 9 | 0 | 4 | 76.8 | 70.3 | 82.8 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Gwinnett | AAA | ATL | 0 | 0 | 0 | 1 | 0 | 1.0 | 0.00 | 0.82 | 0.82 | 27.0 | 9.0 | 0.0 | - | - | - | 52.6% | 40.0% | 60.0% | 31.6% | 15.8% | 47.4% |
Dunedin | A | TOR | 0 | 1 | 0 | 1 | 0 | 1.0 | 9.00 | -0.39 | 0.32 | 18.0 | 0.0 | 0.0 | .333 | 0.0% | 50% | 61.1% | 72.7% | 50.0% | 16.7% | 16.7% | 33.3% |
Buffalo | AAA | TOR | 1 | 0 | 0 | 7 | 0 | 7.0 | 3.86 | 5.24 | 2.54 | 10.3 | 0.0 | 2.6 | .188 | 66.7% | 50% | 49.6% | 55.4% | 53.8% | 22.1% | 15.9% | 38.1% |
Charlotte | AAA | CWS | 0 | 0 | 2 | 7 | 0 | 6.0 | 3.00 | 1.65 | 3.06 | 12.0 | 1.5 | 0.0 | .286 | 0.0% | 57% | 48.8% | 61.0% | 60.0% | 19.0% | 21.4% | 40.5% |
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 1 | 0.00 | -2.18 | -2.18 | 27.0 | 0.0 | 0.0 | - | - | - | 50.0% | 50.0% | 0.0% | 25.0% | 25.0% | 50.0% |
vRight | 3 | 0.00 | 2.32 | 2.32 | 27.0 | 13.5 | 0.0 | - | - | - | 53.3% | 37.5% | 100.0% | 33.3% | 13.3% | 46.7% |
More splits to come...
|