Tevin Mitchell: Batting Statistics
Statcast Batting (Low-A Southeast only)
Pitches | Batted Balls | Barrels | Barrel% | Avg_EV | Max EV | Launch Angle | Sweet Spots | SweetSpot% | Hard Hit | HardHit% | OOZ Pitches | OOZ Swings | O-Swing% |
8 | 2 | 0 | 0.0% | 99.4 | 103.7 | 19.5 | 2 | 100.0% | 2 | 100.0% | 1 | 0 | 0.0% |
Season Totals
Team | Lev | Org | G | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
Jupiter | A | MIA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0% | 33.3% | 0% | 100% | 0% | 62.5% | 40.0% |
Jacksonville | AAA | MIA | 9 | 23 | 2 | 0 | 1 | 1 | 1 | 2 | 11 | 0 | 1 | .111 | .304 | .389 | .693 | .285 | .167 | 8.7% | 47.8% | 43% | 14% | 43% | 53.9% | 39.0% |
Pensacola | AA | MIA | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .250 | .286 | .536 | .200 | .167 | 12.5% | 12.5% | 60% | 0% | 40% | 48.3% | 71.4% |
Beloit | A+ | MIA | 24 | 67 | 10 | 4 | 0 | 2 | 10 | 4 | 27 | 0 | 1 | .167 | .254 | .333 | .587 | .218 | .258 | 6.0% | 40.3% | 43% | 7% | 50% | 51.5% | 57.4% |
Split | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
vLeft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% | 0% | 100% | 0% | 100.0% | 100.0% |
vRight | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0% | 50.0% | 0% | 100% | 0% | 57.1% | 25.0% |
More splits to come...
|