Kyle Schmidt: Batting Statistics
Statcast Batting (Low-A Southeast only)
Pitches | Batted Balls | Barrels | Barrel% | Avg_EV | Max EV | Launch Angle | Sweet Spots | SweetSpot% | Hard Hit | HardHit% | OOZ Pitches | OOZ Swings | O-Swing% |
416 | 60 | 2 | 3.3% | 84.0 | 106.1 | 17.6 | 24 | 40.7% | 15 | 25.0% | 265 | 77 | 29.1% |
Season Totals
Team | Lev | Org | G | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
Fort Myers | A | MIN | 25 | 104 | 26 | 6 | 1 | 1 | 14 | 17 | 20 | 0 | 0 | .302 | .423 | .430 | .853 | .317 | .385 | 16.3% | 19.2% | 34% | 29% | 37% | 44.0% | 78.1% |
St. Paul | AAA | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | - | 0.0% | 100.0% | - | - | - | 50.0% | 0.0% |
Cedar Rapids | A+ | MIN | 22 | 76 | 12 | 1 | 0 | 0 | 1 | 9 | 24 | 0 | 2 | .185 | .303 | .200 | .503 | .206 | .293 | 11.8% | 31.6% | 59% | 10% | 32% | 42.8% | 67.7% |
Split | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
vLeft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | - | 0.0% | 100.0% | - | - | - | 50.0% | 0.0% |
More splits to come...
|