Herbert Iser: Batting Statistics
Statcast Batting (Low-A Southeast only)
Pitches | Batted Balls | Barrels | Barrel% | Avg_EV | Max EV | Launch Angle | Sweet Spots | SweetSpot% | Hard Hit | HardHit% | OOZ Pitches | OOZ Swings | O-Swing% |
9 | 2 | 0 | 0.0% | 76.8 | 80.5 | 20.5 | 2 | 100.0% | 0 | 0.0% | 4 | 1 | 25.0% |
Season Totals
Team | Lev | Org | G | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
Lehigh Valley | AAA | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% | 0% | 0% | 100% | 77.8% | 85.7% |
Clearwater | A | PHI | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0% | 33.3% | 0% | 100% | 0% | 44.4% | 75.0% |
Jersey Shore | A+ | PHI | 68 | 254 | 41 | 11 | 2 | 5 | 31 | 13 | 80 | 0 | 2 | .177 | .228 | .306 | .534 | .190 | .245 | 5.1% | 31.5% | 39% | 16% | 46% | 53.3% | 63.1% |
Split | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
vRight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% | 0% | 0% | 100% | 77.8% | 85.7% |
More splits to come...
|