Simon Muzziotti: Batting Statistics
Statcast Batting (Low-A Southeast only)
Pitches | Batted Balls | Barrels | Barrel% | Avg_EV | Max EV | Launch Angle | Sweet Spots | SweetSpot% | Hard Hit | HardHit% | OOZ Pitches | OOZ Swings | O-Swing% |
37 | 8 | 0 | 0.0% | 85.1 | 105.7 | 6.0 | 2 | 25.0% | 2 | 25.0% | 26 | 12 | 46.2% |
Season Totals
Team | Lev | Org | G | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
Clearwater | A | PHI | 3 | 11 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | .300 | .364 | .500 | .864 | .308 | .375 | 9.1% | 18.2% | 50% | 25% | 25% | 48.6% | 88.9% |
Jersey Shore | A+ | PHI | 4 | 19 | 7 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | .412 | .474 | .471 | .944 | .347 | .467 | 10.5% | 10.5% | 40% | 33% | 27% | 39.7% | 82.8% |
Reading | AA | PHI | 4 | 17 | 5 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | .313 | .353 | .438 | .790 | .281 | .357 | 5.9% | 11.8% | 57% | 29% | 14% | 43.1% | 92.0% |
Lehigh Valley | AAA | PHI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% | 50% | 0% | 50% | 60.0% | 83.3% |
Split | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
vRight | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% | 50% | 0% | 50% | 55.6% | 80.0% |
More splits to come...
|