Zack Kone: Batting Statistics
Statcast Batting (Low-A Southeast only)
Pitches | Batted Balls | Barrels | Barrel% | Avg_EV | Max EV | Launch Angle | Sweet Spots | SweetSpot% | Hard Hit | HardHit% | OOZ Pitches | OOZ Swings | O-Swing% |
266 | 60 | 2 | 3.3% | 85.4 | 109.0 | 11.3 | 13 | 21.7% | 20 | 33.3% | 171 | 81 | 47.4% |
Season Totals
Team | Lev | Org | G | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
Jacksonville | AAA | MIA | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .374 | .333 | 25.0% | 0.0% | 67% | 33% | 0% | 50.0% | 75.0% |
Beloit | A+ | MIA | 5 | 22 | 4 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | .190 | .227 | .190 | .418 | .160 | .267 | 4.5% | 27.3% | 47% | 20% | 33% | 60.0% | 60.4% |
Jupiter | A | MIA | 23 | 77 | 17 | 3 | 0 | 2 | 14 | 1 | 16 | 0 | 1 | .224 | .234 | .342 | .576 | .206 | .259 | 1.3% | 20.8% | 48% | 17% | 34% | 55.6% | 75.0% |
Pensacola | AA | MIA | 13 | 37 | 8 | 1 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | .229 | .270 | .257 | .527 | .194 | .348 | 5.4% | 32.4% | 52% | 22% | 26% | 59.5% | 65.3% |
Split | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
vLeft | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .747 | 1.000 | 50.0% | 0.0% | 0% | 100% | 0% | 50.0% | 66.7% |
vRight | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% | 100% | 0% | 0% | 50.0% | 100.0% |
More splits to come...
|