Carlos Machado: Batting Statistics
Season Totals
Team | Lev | Org | G | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
Fayetteville | A | HOU | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .184 | .250 | 0.0% | 0.0% | 75% | 0% | 25% | 80.0% | 75.0% |
Corpus Christi | AA | HOU | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 | .206 | .250 | 0.0% | 20.0% | 100% | 0% | 0% | 81.0% | 88.2% |
Sugar Land | AAA | HOU | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 | .225 | .250 | 0.0% | 20.0% | 75% | 25% | 0% | 68.4% | 61.5% |
Asheville | A+ | HOU | 12 | 48 | 14 | 1 | 0 | 0 | 2 | 4 | 9 | 1 | 2 | .326 | .396 | .349 | .745 | .282 | .412 | 8.3% | 18.8% | 59% | 25% | 16% | 56.6% | 68.7% |
Split | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
vLeft | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .375 | .333 | 0.0% | 0.0% | 100% | 0% | 0% | 70.0% | 71.4% |
vRight | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0% | 50.0% | 0% | 100% | 0% | 66.7% | 50.0% |
More splits to come...
|