Harrison Wenson: Batting Statistics
Season Totals
Team | Lev | Org | G | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
Salt Lake | AAA | LAA | 4 | 17 | 4 | 0 | 0 | 1 | 3 | 1 | 6 | 1 | 1 | .267 | .294 | .467 | .761 | .286 | .375 | 5.9% | 35.3% | 33% | 11% | 56% | 53.7% | 65.5% |
Tri-City | A+ | LAA | 15 | 55 | 6 | 2 | 0 | 3 | 6 | 6 | 24 | 4 | 2 | .125 | .236 | .354 | .591 | .218 | .143 | 10.9% | 43.6% | 22% | 9% | 70% | 49.8% | 53.8% |
South Bend | A+ | CHC | 28 | 105 | 17 | 4 | 0 | 2 | 16 | 11 | 33 | 3 | 2 | .195 | .314 | .310 | .625 | .239 | .288 | 10.5% | 31.4% | 31% | 7% | 61% | 45.5% | 65.6% |
Tennessee | AA | CHC | 7 | 26 | 6 | 2 | 0 | 2 | 7 | 3 | 11 | 0 | 2 | .273 | .346 | .636 | .983 | .327 | .444 | 11.5% | 42.3% | 25% | 25% | 50% | 49.5% | 58.8% |
Split | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
vLeft | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | .000 | .273 | .000 | .273 | .162 | .000 | 27.3% | 63.6% | 100% | 0% | 0% | 38.2% | 57.1% |
vRight | 44 | 6 | 2 | 0 | 3 | 6 | 3 | 17 | 3 | 2 | .150 | .227 | .425 | .652 | .232 | .150 | 6.8% | 38.6% | 18% | 9% | 73% | 53.3% | 53.1% |
More splits to come...
|