Po-Yu Chen: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
Sinker | 98 | 38% | 48 | 12 | 25% | 11 | 23 | 23% | 14 | 22 | 91.9 | 86.9 | 89.1 | 2249 | 1912 | 2087 | 26 | 15 | 20 | 19 | 11 | 15 | 86.2 | 34.2 | 106.5 |
Curveball | 72 | 28% | 28 | 8 | 29% | 6 | 14 | 19% | 10 | 10 | 78.9 | 71.0 | 75.4 | 2725 | 1112 | 2044 | 68 | 42 | 52 | 15 | 2 | 8 | 84.7 | 72.0 | 103.5 |
Changeup | 49 | 19% | 29 | 12 | 41% | 4 | 16 | 33% | 6 | 11 | 87.6 | 75.8 | 82.0 | 2183 | 1177 | 1578 | 45 | 18 | 32 | 18 | 10 | 13 | 91.0 | 62.8 | 104.8 |
4‑Seam Fastball | 31 | 12% | 8 | 1 | 13% | 6 | 7 | 23% | 4 | 3 | 90.9 | 86.4 | 87.9 | 2219 | 1923 | 2099 | 22 | 15 | 19 | 14 | 10 | 12 | 91.4 | 75.7 | 102.9 |
Slider | 5 | 2% | 2 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 79.6 | 77.9 | 78.7 | 1414 | 1251 | 1337 | 38 | 34 | 35 | 10 | 9 | 10 | 92.6 | 92.6 | 92.6 |
ALL | 255 | | 115 | 33 | 29% | 27 | 60 | 24% | 35 | 47 | 91.9 | 71.0 | 83.5 | 2725 | 1112 | 1964 | 68 | 15 | 32 | 19 | 2 | 12 | 87.5 | 34.2 | 106.5 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Bradenton | A | PIT | 1 | 1 | 0 | 4 | 4 | 15.7 | 6.89 | 6.23 | 5.89 | 8.6 | 6.9 | 1.1 | .295 | 16.7% | 28% | 45.1% | 69.6% | 52.5% | 13.7% | 10.6% | 24.3% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 15 | 9.00 | 3.61 | 5.52 | 9.0 | 6.0 | 0.0 | .400 | 0.0% | 20% | 47.4% | 66.7% | 53.3% | 15.8% | 7.0% | 22.8% |
vRight | 56 | 4.76 | 6.17 | 6.22 | 7.9 | 7.1 | 0.8 | .250 | 16.7% | 30% | 44.0% | 74.0% | 55.4% | 11.4% | 12.0% | 23.4% |
More splits to come...
|