Brett Lockwood: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
Sinker | 215 | 46% | 104 | 29 | 28% | 37 | 66 | 31% | 38 | 37 | 92.3 | 87.3 | 89.6 | 2047 | 1496 | 1819 | 43 | 29 | 36 | 20 | 6 | 13 | 88.6 | 47.1 | 103.6 |
Slider | 187 | 40% | 85 | 27 | 32% | 21 | 48 | 26% | 30 | 28 | 87.6 | 80.0 | 83.1 | 2243 | 1552 | 2027 | 43 | 26 | 38 | 17 | 0 | 4 | 77.0 | 18.9 | 107.0 |
Changeup | 42 | 9% | 18 | 7 | 39% | 4 | 11 | 26% | 5 | 6 | 88.7 | 83.5 | 85.8 | 2126 | 1657 | 1849 | 44 | 30 | 37 | 24 | 5 | 16 | 92.5 | 82.1 | 99.4 |
4‑Seam Fastball | 13 | 3% | 0 | 0 | 0% | 1 | 1 | 8% | 0 | 0 | 88.6 | 86.9 | 87.8 | 2010 | 1403 | 1755 | 45 | 30 | 36 | 14 | 9 | 11 | | | |
2‑Seam Fastball | 11 | 2% | 5 | 2 | 40% | 2 | 4 | 36% | 1 | 2 | 91.2 | 89.0 | 90.2 | 1925 | 1585 | 1810 | 35 | 29 | 32 | 23 | 9 | 15 | 88.9 | 88.9 | 88.9 |
ALL | 468 | | 212 | 65 | 31% | 65 | 130 | 28% | 74 | 73 | 92.3 | 80.0 | 86.6 | 2243 | 1403 | 1903 | 45 | 26 | 37 | 24 | 0 | 10 | 84.1 | 18.9 | 107.0 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Daytona | A | CIN | 1 | 0 | 2 | 29 | 0 | 53.7 | 5.70 | 5.12 | 4.49 | 9.1 | 5.5 | 1.0 | .333 | 17.6% | 58% | 43.5% | 72.0% | 52.0% | 12.2% | 15.5% | 27.7% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 80 | 5.40 | 8.48 | 7.39 | 8.1 | 13.5 | 1.3 | .318 | 22.2% | 62% | 38.7% | 77.6% | 41.3% | 8.7% | 13.6% | 22.3% |
vRight | 147 | 5.25 | 3.94 | 3.31 | 9.5 | 2.3 | 1.0 | .303 | 17.4% | 55% | 47.1% | 67.8% | 64.6% | 15.2% | 16.1% | 31.2% |
More splits to come...
|