Thayer Nightengale: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 315 | 52% | 167 | 39 | 23% | 40 | 79 | 25% | 62 | 66 | 92.7 | 84.8 | 89.3 | 2783 | 1719 | 2500 | 26 | 12 | 18 | 12 | 0 | 7 | 88.2 | 35.0 | 110.0 |
Curveball | 164 | 27% | 43 | 14 | 33% | 43 | 57 | 35% | 17 | 12 | 82.0 | 71.1 | 74.6 | 2949 | 2487 | 2780 | 71 | 42 | 62 | 18 | 3 | 12 | 75.7 | 27.5 | 105.9 |
Slider | 71 | 12% | 34 | 17 | 50% | 10 | 27 | 38% | 9 | 8 | 83.2 | 79.2 | 80.9 | 2801 | 2426 | 2606 | 46 | 36 | 42 | 8 | 1 | 5 | 82.8 | 65.7 | 96.9 |
Sinker | 48 | 8% | 24 | 9 | 38% | 2 | 11 | 23% | 7 | 8 | 91.2 | 84.2 | 87.5 | 2726 | 1423 | 1915 | 36 | 15 | 27 | 17 | 8 | 13 | 83.9 | 66.0 | 94.8 |
2‑Seam Fastball | 3 | 0% | 1 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 90.4 | 88.4 | 89.1 | 1999 | 1690 | 1850 | 28 | 25 | 27 | 19 | 16 | 17 | | | |
ALL | 601 | | 269 | 79 | 29% | 95 | 174 | 29% | 96 | 94 | 92.7 | 71.1 | 84.2 | 2949 | 1423 | 2539 | 71 | 12 | 34 | 19 | 0 | 9 | 85.7 | 27.5 | 110.0 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
St. Lucie | A | NYM | 3 | 4 | 2 | 25 | 1 | 47.0 | 5.17 | 5.01 | 4.34 | 9.2 | 4.8 | 1.1 | .331 | 18.2% | 37% | 43.5% | 71.8% | 53.4% | 12.2% | 16.0% | 28.3% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 59 | 5.23 | 6.80 | 6.86 | 9.6 | 11.3 | 0.9 | .469 | 12.5% | 28% | 40.5% | 77.0% | 54.1% | 9.3% | 15.4% | 24.7% |
vRight | 113 | 5.40 | 4.55 | 3.56 | 10.1 | 3.0 | 1.3 | .313 | 20.0% | 36% | 44.4% | 68.9% | 56.6% | 13.8% | 16.6% | 30.4% |
More splits to come...
|