Alec Gipson-Long: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 459 | 43% | 238 | 56 | 24% | 90 | 146 | 32% | 99 | 83 | 95.1 | 82.9 | 92.0 | 2496 | 2022 | 2288 | 26 | 11 | 16 | 17 | 0 | 10 | 86.3 | 19.0 | 108.1 |
Slider | 359 | 34% | 193 | 84 | 44% | 57 | 141 | 39% | 60 | 49 | 83.9 | 75.6 | 80.6 | 2700 | 2320 | 2527 | 56 | 32 | 44 | 13 | 0 | 5 | 83.9 | 36.9 | 105.2 |
Changeup | 229 | 22% | 116 | 44 | 38% | 31 | 75 | 33% | 25 | 47 | 86.7 | 79.1 | 83.2 | 2326 | 1754 | 2081 | 44 | 21 | 29 | 20 | 7 | 14 | 80.9 | 24.7 | 107.1 |
Curveball | 12 | 1% | 7 | 1 | 14% | 0 | 1 | 8% | 5 | 1 | 79.3 | 70.8 | 75.9 | 2816 | 2474 | 2589 | 67 | 46 | 54 | 14 | 4 | 9 | 71.1 | 71.1 | 71.1 |
Sinker | 2 | 0% | 1 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 92.5 | 92.3 | 92.4 | 2317 | 2307 | 2312 | 19 | 17 | 18 | 13 | 12 | 13 | | | |
ALL | 1061 | | 555 | 185 | 33% | 178 | 363 | 34% | 190 | 180 | 95.1 | 70.8 | 86.0 | 2816 | 1754 | 2327 | 67 | 11 | 29 | 20 | 0 | 9 | 84.1 | 19.0 | 108.1 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Fort Myers | A | MIN | 5 | 5 | 0 | 13 | 12 | 60.3 | 5.82 | 3.00 | 2.73 | 12.8 | 2.5 | 0.9 | .390 | 12.2% | 39% | 52.7% | 65.4% | 62.8% | 18.2% | 16.0% | 34.2% |
Cedar Rapids | A+ | MIN | 3 | 3 | 0 | 6 | 6 | 29.7 | 4.85 | 3.62 | 2.83 | 11.8 | 2.7 | 1.2 | .348 | 16.7% | 37% | 55.7% | 64.9% | 70.5% | 19.5% | 14.9% | 34.5% |
Pitching Splits Cedar Rapids | Fort Myers
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 39 | 1.80 | 1.49 | 2.09 | 13.5 | 2.7 | 0.0 | .333 | 0.0% | 52% | 52.4% | 65.3% | 69.2% | 18.2% | 16.8% | 35.0% |
vRight | 76 | 4.82 | 4.44 | 2.78 | 11.6 | 1.9 | 1.9 | .364 | 25.0% | 28% | 60.5% | 62.6% | 77.2% | 22.6% | 14.4% | 37.0% |
More splits to come...
|