Ryan Smith: Pitching Statistics
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Inland Empire | A | LAA | 2 | 1 | 0 | 5 | 4 | 27.7 | 1.63 | 2.34 | 1.97 | 14.3 | 2.3 | 0.7 | .245 | 16.7% | 48% | 47.9% | 64.2% | 55.5% | 17.1% | 19.9% | 37.0% |
Tri-City | A+ | LAA | 3 | 3 | 0 | 8 | 8 | 45.7 | 4.14 | 3.89 | 2.85 | 10.2 | 1.4 | 1.4 | .236 | 19.4% | 39% | 46.9% | 69.3% | 58.9% | 14.4% | 19.9% | 34.3% |
Rocket City | AA | LAA | 2 | 2 | 0 | 6 | 6 | 33.7 | 4.54 | 3.91 | 3.30 | 9.6 | 2.1 | 1.3 | .385 | 15.6% | 41% | 49.3% | 75.0% | 64.1% | 12.3% | 19.5% | 31.8% |
Salt Lake | AAA | LAA | 0 | 1 | 0 | 3 | 3 | 13.7 | 11.85 | 7.25 | 6.45 | 8.6 | 4.6 | 2.6 | .378 | 19.0% | 39% | 48.0% | 71.2% | 58.3% | 13.8% | 14.2% | 28.0% |
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 26 | 11.81 | 7.00 | 4.78 | 10.1 | 1.7 | 3.4 | .353 | 25.0% | 39% | 49.5% | 67.9% | 61.5% | 15.9% | 15.0% | 30.8% |
vRight | 42 | 12.91 | 7.99 | 8.10 | 7.0 | 7.0 | 2.3 | .407 | 15.4% | 37% | 46.3% | 76.0% | 57.1% | 11.1% | 13.6% | 24.7% |
More splits to come...
|