Jared Jones: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 573 | 53% | 291 | 86 | 30% | 79 | 165 | 29% | 127 | 78 | 99.0 | 91.1 | 95.4 | 2733 | 2306 | 2533 | 22 | 7 | 15 | 21 | 6 | 14 | 86.2 | 47.3 | 105.8 |
Slider | 291 | 27% | 140 | 64 | 46% | 49 | 113 | 39% | 39 | 37 | 88.4 | 80.1 | 84.5 | 2871 | 2333 | 2613 | 47 | 31 | 38 | 9 | 0 | 3 | 80.6 | 51.2 | 112.0 |
Curveball | 109 | 10% | 22 | 10 | 45% | 26 | 36 | 33% | 5 | 7 | 82.6 | 75.0 | 79.0 | 2867 | 2464 | 2692 | 68 | 45 | 54 | 13 | 1 | 7 | 87.5 | 80.0 | 93.6 |
Changeup | 108 | 10% | 53 | 23 | 43% | 6 | 29 | 27% | 13 | 17 | 94.3 | 83.9 | 89.4 | 2637 | 1657 | 2125 | 35 | 16 | 26 | 21 | 4 | 15 | 80.8 | 55.1 | 101.4 |
Sinker | 10 | 1% | 6 | 1 | 17% | 1 | 2 | 20% | 1 | 4 | 98.7 | 89.8 | 95.7 | 2621 | 1924 | 2443 | 26 | 13 | 16 | 15 | 10 | 13 | 88.0 | 68.2 | 102.5 |
ALL | 1091 | | 512 | 184 | 36% | 161 | 345 | 32% | 185 | 143 | 99.0 | 75.0 | 90.3 | 2871 | 1657 | 2529 | 68 | 7 | 26 | 21 | 0 | 10 | 84.2 | 47.3 | 112.0 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Bradenton | A | PIT | 3 | 6 | 0 | 18 | 15 | 66.0 | 6.00 | 3.72 | 3.28 | 14.0 | 4.6 | 0.8 | .385 | 15.8% | 44% | 47.2% | 62.8% | 54.4% | 17.6% | 14.5% | 32.0% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 80 | 6.27 | 3.07 | 2.45 | 17.4 | 5.3 | 1.0 | .267 | 13.3% | 29% | 45.9% | 54.0% | 50.0% | 21.1% | 13.2% | 34.4% |
vRight | 181 | 7.12 | 4.73 | 4.09 | 12.0 | 4.9 | 1.0 | .408 | 19.0% | 49% | 46.5% | 67.0% | 58.0% | 15.4% | 15.4% | 30.7% |
More splits to come...
|