Josan Mendez: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
Sinker | 161 | 53% | 70 | 10 | 14% | 34 | 44 | 27% | 26 | 34 | 92.9 | 87.8 | 90.7 | 2672 | 1762 | 1986 | 30 | 18 | 24 | 23 | 11 | 17 | 85.5 | 48.2 | 107.4 |
Changeup | 112 | 37% | 69 | 31 | 45% | 10 | 41 | 37% | 24 | 14 | 87.9 | 82.1 | 85.0 | 2118 | 1644 | 1868 | 39 | 25 | 31 | 23 | 12 | 17 | 91.2 | 72.9 | 105.9 |
Curveball | 21 | 7% | 10 | 4 | 40% | 1 | 5 | 24% | 2 | 4 | 77.5 | 73.4 | 75.8 | 2226 | 1861 | 2041 | 57 | 44 | 49 | 7 | 0 | 2 | 68.4 | 57.2 | 74.8 |
4‑Seam Fastball | 6 | 2% | 4 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 92.2 | 88.7 | 89.7 | 2125 | 1906 | 2042 | 22 | 16 | 19 | 14 | 10 | 12 | 89.0 | 71.2 | 102.4 |
Slider | 2 | 1% | 1 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 80.4 | 80.2 | 80.3 | 2012 | 1976 | 1994 | 40 | 40 | 40 | 3 | 1 | 2 | 104.7 | 104.7 | 104.7 |
ALL | 302 | | 154 | 45 | 29% | 45 | 90 | 30% | 53 | 56 | 92.9 | 73.4 | 87.5 | 2672 | 1644 | 1947 | 57 | 16 | 29 | 23 | 0 | 15 | 86.6 | 48.2 | 107.4 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Jupiter | A | MIA | 3 | 0 | 0 | 13 | 0 | 22.0 | 2.05 | 3.65 | 2.99 | 9.4 | 2.5 | 0.8 | .309 | 18.2% | 70% | 50.8% | 68.9% | 61.5% | 15.8% | 15.2% | 31.0% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 28 | 4.50 | 3.11 | 3.59 | 9.0 | 4.5 | 0.0 | .421 | 0.0% | 79% | 53.3% | 64.9% | 71.4% | 18.7% | 11.2% | 29.9% |
vRight | 48 | 1.46 | 4.74 | 3.27 | 8.8 | 2.2 | 1.5 | .276 | 25.0% | 61% | 50.6% | 71.3% | 64.6% | 14.5% | 16.3% | 30.8% |
More splits to come...
|