Wes Robertson: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
Changeup | 52 | 42% | 30 | 14 | 47% | 4 | 18 | 35% | 9 | 7 | 89.4 | 83.5 | 86.6 | 1793 | 1547 | 1678 | 39 | 28 | 33 | 19 | 11 | 16 | 83.6 | 63.1 | 100.6 |
Sinker | 45 | 36% | 15 | 1 | 7% | 9 | 10 | 22% | 9 | 5 | 95.5 | 92.8 | 94.3 | 2476 | 2224 | 2381 | 24 | 16 | 20 | 18 | 10 | 13 | 95.0 | 88.4 | 102.5 |
Slider | 20 | 16% | 9 | 4 | 44% | 2 | 6 | 30% | 2 | 3 | 86.7 | 82.8 | 85.1 | 2550 | 2282 | 2400 | 41 | 33 | 36 | 3 | 0 | 1 | 79.0 | 73.7 | 82.7 |
4‑Seam Fastball | 5 | 4% | 2 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 94.7 | 91.6 | 93.4 | 2479 | 2283 | 2399 | 23 | 15 | 19 | 10 | 7 | 8 | 58.6 | 58.6 | 58.6 |
Cutter | 2 | 2% | 0 | 0 | 0% | 1 | 1 | 50% | 0 | 0 | 87.6 | 86.2 | 86.9 | 2554 | 2422 | 2488 | 36 | 33 | 35 | 1 | 0 | 1 | | | |
ALL | 124 | | 56 | 19 | 34% | 16 | 35 | 28% | 21 | 16 | 95.5 | 82.8 | 89.4 | 2554 | 1547 | 2092 | 41 | 15 | 28 | 19 | 0 | 12 | 84.8 | 58.6 | 102.5 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Chattanooga | AA | CIN | 0 | 2 | 0 | 5 | 0 | 2.7 | 40.50 | 26.66 | 14.23 | 6.8 | 23.6 | 10.1 | .400 | 75.0% | 46% | 37.6% | 75.6% | 34.6% | 9.2% | 12.8% | 22.0% |
Daytona | A | CIN | 1 | 0 | 2 | 13 | 0 | 13.7 | 10.54 | 6.98 | 4.91 | 8.6 | 5.9 | 2.0 | .342 | 37.5% | 60% | 45.7% | 72.6% | 53.5% | 12.5% | 14.5% | 27.0% |
Pitching Splits Daytona | Chattanooga
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 16 | 6.00 | 7.94 | 8.42 | 3.0 | 12.0 | 0.0 | .300 | - | 80% | 33.3% | 77.8% | 56.3% | 7.4% | 13.0% | 20.4% |
vRight | 46 | 11.17 | 7.44 | 4.22 | 9.3 | 4.7 | 2.8 | .320 | 37.5% | 55% | 48.6% | 74.4% | 58.7% | 12.4% | 15.7% | 28.1% |
More splits to come...
|