Matthew Givin: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 572 | 45% | 289 | 45 | 16% | 84 | 129 | 23% | 104 | 140 | 93.3 | 86.5 | 90.0 | 2511 | 1654 | 2233 | 25 | 12 | 19 | 8 | 0 | 2 | 88.1 | 34.2 | 110.6 |
Slider | 287 | 23% | 108 | 41 | 38% | 48 | 89 | 31% | 27 | 40 | 85.8 | 70.9 | 78.1 | 2791 | 2244 | 2556 | 67 | 33 | 51 | 19 | 1 | 10 | 80.5 | 44.0 | 106.0 |
Cutter | 202 | 16% | 108 | 28 | 26% | 17 | 45 | 22% | 42 | 38 | 91.8 | 84.2 | 87.8 | 2673 | 1979 | 2322 | 37 | 20 | 26 | 8 | 0 | 3 | 85.8 | 48.3 | 105.3 |
Changeup | 202 | 16% | 109 | 29 | 27% | 15 | 44 | 22% | 45 | 35 | 89.2 | 80.3 | 85.8 | 2451 | 1452 | 1801 | 36 | 20 | 27 | 18 | 0 | 11 | 84.8 | 24.1 | 110.3 |
Curveball | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 73.6 | 73.6 | 73.6 | 2350 | 2350 | 2350 | 63 | 63 | 63 | 10 | 10 | 10 | | | |
ALL | 1264 | | 614 | 143 | 23% | 164 | 307 | 24% | 218 | 253 | 93.3 | 70.9 | 86.2 | 2791 | 1452 | 2252 | 67 | 12 | 29 | 19 | 0 | 5 | 86.0 | 24.1 | 110.6 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Jupiter | A | MIA | 4 | 6 | 0 | 19 | 14 | 90.0 | 4.70 | 4.55 | 4.42 | 7.4 | 3.7 | 0.8 | .306 | 12.9% | 43% | 48.2% | 74.5% | 54.8% | 12.3% | 12.9% | 25.2% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 107 | 3.09 | 4.77 | 4.60 | 7.3 | 5.0 | 0.8 | .315 | 12.5% | 49% | 44.3% | 71.0% | 51.4% | 12.8% | 12.6% | 25.4% |
vRight | 245 | 4.75 | 4.32 | 4.25 | 8.5 | 3.3 | 0.8 | .288 | 11.9% | 37% | 50.3% | 75.5% | 60.0% | 12.3% | 12.8% | 25.1% |
More splits to come...
|