Luis Palacios: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
Changeup | 549 | 63% | 275 | 65 | 24% | 80 | 145 | 26% | 110 | 100 | 89.5 | 76.5 | 84.9 | 2265 | 1328 | 1919 | 39 | 15 | 25 | 19 | 8 | 13 | 87.0 | 52.3 | 110.2 |
Slider | 292 | 33% | 149 | 39 | 26% | 66 | 105 | 36% | 56 | 54 | 85.7 | 74.5 | 78.3 | 2509 | 1491 | 2293 | 53 | 24 | 42 | 8 | 0 | 3 | 81.2 | 36.1 | 101.4 |
Sinker | 24 | 3% | 10 | 4 | 40% | 7 | 11 | 46% | 4 | 2 | 90.9 | 88.1 | 89.3 | 2282 | 1960 | 2161 | 20 | 15 | 17 | 17 | 11 | 13 | 80.7 | 72.2 | 89.2 |
4‑Seam Fastball | 10 | 1% | 4 | 0 | 0% | 1 | 1 | 10% | 1 | 3 | 89.0 | 85.9 | 88.1 | 2094 | 1981 | 2037 | 21 | 17 | 19 | 9 | 6 | 8 | 97.3 | 92.2 | 102.4 |
Curveball | 2 | 0% | 1 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 76.2 | 75.1 | 75.7 | 2218 | 2198 | 2208 | 51 | 49 | 50 | 5 | 5 | 5 | 95.2 | 95.2 | 95.2 |
ALL | 877 | | 439 | 108 | 25% | 154 | 262 | 30% | 171 | 160 | 90.9 | 74.5 | 82.8 | 2509 | 1328 | 2052 | 53 | 15 | 30 | 19 | 0 | 10 | 85.1 | 36.1 | 110.2 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Jupiter | A | MIA | 5 | 6 | 1 | 12 | 9 | 65.0 | 4.02 | 4.55 | 3.60 | 9.1 | 2.2 | 1.4 | .230 | 16.4% | 35% | 50.8% | 73.3% | 67.3% | 13.5% | 17.1% | 30.6% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 50 | 7.15 | 4.49 | 3.59 | 8.7 | 0.8 | 1.6 | .333 | 14.3% | 36% | 50.3% | 81.5% | 78.0% | 9.3% | 22.4% | 31.7% |
vRight | 174 | 1.42 | 3.50 | 3.57 | 9.3 | 2.6 | 0.6 | .185 | 8.6% | 32% | 50.0% | 71.7% | 66.7% | 14.1% | 16.2% | 30.3% |
More splits to come...
|