Robinson Martinez: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
Sinker | 326 | 71% | 178 | 43 | 24% | 46 | 89 | 27% | 84 | 51 | 97.2 | 87.7 | 93.8 | 2754 | 69 | 2270 | 32 | 11 | 18 | 20 | 10 | 15 | 84.1 | 38.3 | 109.1 |
Slider | 63 | 14% | 34 | 14 | 41% | 5 | 19 | 30% | 10 | 10 | 86.3 | 81.0 | 84.1 | 2501 | 2113 | 2325 | 42 | 31 | 36 | 6 | 0 | 2 | 83.8 | 57.8 | 103.5 |
Changeup | 30 | 7% | 19 | 4 | 21% | 2 | 6 | 20% | 8 | 7 | 88.7 | 83.7 | 87.2 | 2335 | 1585 | 1733 | 34 | 27 | 30 | 19 | 7 | 15 | 89.0 | 74.5 | 101.5 |
Cutter | 25 | 5% | 13 | 6 | 46% | 2 | 8 | 32% | 2 | 5 | 90.3 | 85.6 | 86.8 | 2518 | 2137 | 2294 | 35 | 23 | 30 | 7 | 0 | 2 | 78.5 | 72.0 | 97.6 |
4‑Seam Fastball | 13 | 3% | 6 | 2 | 33% | 1 | 3 | 23% | 4 | 0 | 95.2 | 88.9 | 92.2 | 2493 | 2159 | 2281 | 25 | 14 | 19 | 12 | 6 | 10 | | | |
ALL | 457 | | 250 | 69 | 28% | 56 | 125 | 27% | 108 | 73 | 97.2 | 81.0 | 91.6 | 2754 | 69 | 2244 | 42 | 11 | 22 | 20 | 0 | 12 | 84.0 | 38.3 | 109.1 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Jupiter | A | MIA | 2 | 2 | 4 | 19 | 0 | 30.3 | 5.04 | 3.02 | 3.41 | 10.4 | 3.0 | 0.3 | .329 | 5.0% | 43% | 55.0% | 68.7% | 58.5% | 17.2% | 12.4% | 29.6% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 23 | 7.71 | 2.54 | 3.61 | 7.7 | 0.0 | 0.0 | .313 | 0.0% | 40% | 57.1% | 75.0% | 56.5% | 14.3% | 13.3% | 27.6% |
vRight | 82 | 3.60 | 3.16 | 3.19 | 11.7 | 3.6 | 0.5 | .326 | 9.1% | 47% | 52.7% | 65.3% | 61.0% | 18.3% | 12.0% | 30.3% |
More splits to come...
|